ABSTRACT REPORT OF STATE EXPENDITURE BY GRANT
From
To
# Expenditure Report for the period 2024-04-01 to 2025-03-31
* Amount in Lakhs
# Grant No. (Function) Original budget provision Revised Budget Provision Progressive Expenditure compared with that on corresponding date of previous year Budget Utilization (in %) compared with that on corresponding date of previous year
2024-25 2023-24 2024-25 2023-24 2024-25
1 C1 - Public Service Commission 2,402.20 2,402.20 1,628.53 1,034.12 56.0 % 43.0 %
2 C2 - Head of State 1,349.30 1,408.05 785.88 474.07 54.0 % 34.0 %
3 PD - Public Debt And Servicing Of Debt 1,918,908.73 1,918,908.73 44,604.28 34,382.31 1.0 % 2.0 %
4 1 - State Legislature 24,210.09 25,115.37 19,360.16 13,812.84 85.0 % 55.0 %
5 2 - Council of Ministers 1,425.02 1,425.02 621.94 312.19 39.0 % 22.0 %
6 3 - Administration of justice 83,819.12 105,586.86 65,321.81 36,318.61 70.0 % 34.0 %
7 4 - Elections 40,912.77 46,505.58 12,748.67 2,920.78 22.0 % 6.0 %
8 5 - Sales Tax & Other Tax 80,142.29 80,142.29 42,928.25 24,702.15 53.0 % 31.0 %
9 6 - Land Revenue 52,305.80 55,007.57 37,461.30 21,230.49 64.0 % 39.0 %
10 7 - Stamps and Registration 5,646.79 5,682.36 2,136.26 1,141.42 41.0 % 20.0 %
11 8 - Excise & Prohibition 11,181.69 11,181.69 7,522.99 4,558.37 76.0 % 41.0 %
12 9 - Transport Services 62,304.72 62,988.09 61,186.81 29,180.66 70.0 % 46.0 %
13 10 - Other Fiscal Service 458.47 458.47 228.99 193.64 57.0 % 42.0 %
14 11 - General Administration (Secretariat and Attached Offices) 91,939.26 100,021.51 83,242.14 22,149.20 69.0 % 22.0 %
15 12 - General Administration (District and Sub-Divisions) 87,787.00 89,619.08 59,566.70 36,344.31 83.0 % 41.0 %
16 13 - Treasury & Accounts Administration 15,220.56 15,220.57 9,608.34 5,699.33 66.0 % 37.0 %
17 14 - Police 710,592.90 712,012.34 588,469.85 321,411.30 69.0 % 45.0 %
18 15 - Jails 16,407.83 16,407.83 14,377.21 4,002.18 74.0 % 24.0 %
19 16 - Printing & Stationery and Information & Publicity 17,482.42 17,482.42 15,490.62 6,502.53 55.0 % 37.0 %
20 17 - Administrative and functional Buildings 356,938.56 356,938.57 205,563.22 104,892.23 49.0 % 29.0 %
21 18 - Fire & Emergency Services 29,020.22 29,020.22 22,456.89 12,241.54 82.0 % 42.0 %
22 19 - Vigilance Commission & Others and Social Security & Welfare (Freedom Fighter) 21,358.60 33,085.90 15,274.97 4,709.69 38.0 % 14.0 %
23 20 - Civil Defence and Home Guards 37,016.30 37,016.31 31,056.23 18,371.07 91.0 % 50.0 %
24 21 - Guest Houses, Government Hostels 6,382.80 6,524.64 5,502.44 1,226.25 59.0 % 19.0 %
25 22 - Administrative Training 3,648.60 4,469.27 1,539.61 1,262.23 60.0 % 28.0 %
26 23 - Pension & Other Retirement Benefits 1,780,573.39 1,780,573.39 1,657,673.49 1,008,233.44 102.0 % 57.0 %
27 24 - Aid Materials 1.00 1.00 0.00 0.00 0.0 % 0.0 %
28 25 - Miscellaneous General Services & others 792,328.17 794,943.19 441,494.30 278,866.18 54.0 % 35.0 %
29 26 - Education (Higher) 327,877.96 360,749.37 252,762.76 160,432.45 72.0 % 44.0 %
30 27 - Art & Culture 28,661.31 28,661.31 74,675.85 7,450.09 87.0 % 26.0 %
31 28 - State Archives 0.00 0.00 144.39 0.00 40.0 % 0.0 %
32 28 - Medical Education & Research 264,728.36 264,737.02 0.00 97,607.00 0.0 % 37.0 %
33 29 - Medical & Public Health 0.00 0.00 577,630.35 0.00 74.0 % 0.0 %
34 29 - Health & Family Welfare 535,467.22 537,717.22 0.00 221,448.74 0.0 % 41.0 %
35 30 - Water Supply & Sanitation 218,079.31 218,079.38 140,983.95 52,023.77 72.0 % 24.0 %
36 31 - Housing & Urban Affairs (Town and Country Planning) 118,512.21 123,155.19 74,324.88 33,645.98 67.0 % 27.0 %
37 32 - Housing & Urban Affairs (Housing Schemes) 1,163.61 1,163.61 457.00 165.90 60.0 % 14.0 %
38 33 - Residential Buildings 324.98 324.98 126.14 37.57 57.0 % 12.0 %
39 34 - Housing & Urban Affairs (Municipal Administration) 97,656.79 199,576.28 67,179.51 160,885.94 29.0 % 81.0 %
40 35 - Skill, Employment & Entrepreneurship 35,446.73 35,525.80 16,039.44 6,056.15 65.0 % 17.0 %
41 36 - Labour Welfare 10,263.94 10,263.94 7,338.77 3,589.94 64.0 % 35.0 %
42 37 - Food Storage & Warehousing 75,222.58 79,200.00 54,187.55 62,450.61 66.0 % 79.0 %
43 38 - Tribal Affairs (Plain) 95,152.30 95,152.31 41,361.96 4,568.90 36.0 % 5.0 %
44 39 - Women & Child Development 383,821.24 426,584.25 362,433.70 144,040.00 88.0 % 34.0 %
45 40 - Social Justice & Empowerment 43,971.84 51,628.44 4,680.71 1,933.39 9.0 % 4.0 %
46 41 - Natural Calamities 206,095.91 254,917.61 90,180.35 158,745.96 50.0 % 62.0 %
47 42 - Other Social Services (Welfare of Minorities & Development) 9,166.75 18,909.26 1,985.96 5,369.72 12.0 % 28.0 %
48 43 - Co-Operation 21,170.98 21,528.96 12,129.49 5,968.47 45.0 % 28.0 %
49 44 - North Eastern Council Scheme 1,263.00 1,263.00 633.85 0.00 16.0 % 0.0 %
50 45 - Census, Survey & Statistics 5,823.28 5,823.28 3,711.51 2,113.97 68.0 % 36.0 %
51 46 - Weights & Measures 0.00 0.00 1,676.17 0.00 64.0 % 0.0 %
52 46 - Consumer Dispute Redressal 2,415.73 2,415.73 0.00 465.21 0.0 % 19.0 %
53 47 - Trade advisor 197.24 197.25 0.00 0.00 0.0 % 0.0 %
54 48 - Agriculture 232,843.47 242,843.50 155,874.03 74,216.83 63.0 % 31.0 %
55 49 - Irrigation 116,275.66 116,275.66 81,260.71 30,703.30 79.0 % 26.0 %
56 50 - Other Special Area Programmes (Border Protection & Development) 5,218.25 5,218.25 2,379.37 80.32 51.0 % 2.0 %
57 51 - Soil & Water Conservation 27,457.99 27,457.99 21,065.65 4,175.69 93.0 % 15.0 %
58 52 - Animal Husbandry and Veterinary 54,828.20 55,754.90 33,552.33 20,981.89 59.0 % 38.0 %
59 53 - Dairy Development 7,034.87 7,034.87 2,101.41 1,194.61 35.0 % 17.0 %
60 54 - Fisheries 16,636.77 15,020.33 11,326.43 6,741.99 65.0 % 45.0 %
61 55 - Environment & Forest 120,725.29 121,325.29 75,586.42 36,686.48 71.0 % 30.0 %
62 56 - Panchayat & Rural Development (Panchayat) 269,550.13 269,550.13 130,067.94 100,630.31 46.0 % 37.0 %
63 57 - Panchayat & Rural Development (Rural Development) 570,708.17 570,724.15 499,458.99 165,089.29 57.0 % 29.0 %
64 58 - Industries & Commerce 159,226.72 159,226.73 80,996.40 6,783.66 24.0 % 4.0 %
65 59 - Village & Small Industries Sericulture and Weaving 35,228.85 35,228.86 21,282.96 11,990.30 56.0 % 34.0 %
66 60 - Cottage Industries 7,529.01 7,529.01 5,414.24 3,066.82 70.0 % 41.0 %
67 61 - Mines & Minerals 2,490.10 2,490.10 1,340.34 955.40 54.0 % 38.0 %
68 62 - Power (Electricity) 262,045.24 294,682.33 147,944.57 142,295.68 41.0 % 48.0 %
69 63 - Water Resources 204,059.12 206,059.12 132,051.39 45,961.02 85.0 % 22.0 %
70 64 - Roads & Bridges 936,886.32 1,033,886.33 766,312.89 415,929.75 62.0 % 40.0 %
71 65 - Tourism 10,086.48 10,586.48 6,367.99 833.96 63.0 % 8.0 %
72 66 - Compensation & Assignment To Local Bodies & Panchayati Raj Institutions 89,085.42 89,085.42 33,321.75 20,521.99 33.0 % 23.0 %
73 67 - Horticulture 11,727.13 12,191.93 5,387.32 3,195.76 40.0 % 26.0 %
74 68 - Loans to Govt. Servant etc 1.00 1.00 0.00 0.00 0.0 % 0.0 %
75 69 - Science, Technology and Climate Change 11,560.36 11,560.36 4,699.92 1,180.22 38.0 % 10.0 %
76 70 - Hill Areas 786.51 786.51 460.43 107.79 7.0 % 14.0 %
77 71 - School Education 1,665,959.73 1,676,816.92 1,459,403.63 902,392.73 79.0 % 54.0 %
78 72 - Social Security & Welfare 4,000.00 4,000.00 1,747.00 2,787.40 99.0 % 70.0 %
79 73 - Housing & Urban Affairs (Guwahati Development) 91,126.73 102,997.73 58,257.01 17,361.77 44.0 % 17.0 %
80 74 - Sports & Youth Welfare 21,032.09 21,032.09 21,619.78 4,082.17 71.0 % 19.0 %
81 75 - Information & Technology 10,622.52 10,622.52 217.77 354.29 2.0 % 3.0 %
82 76 - Karbi-Anglong Autonomous Council 209,636.33 210,936.33 101,186.97 94,446.07 51.0 % 45.0 %
83 77 - N.C. Hills Autonomous Council 114,380.04 114,480.06 73,688.08 39,643.15 72.0 % 35.0 %
84 78 - Bodoland Territorial Council 377,808.65 378,511.97 270,154.39 173,268.34 70.0 % 46.0 %
85 79 - Welfare of Bodoland 450.00 450.00 225.00 0.00 50.0 % 0.0 %
86 80 - Indigenous And Tribal Faith And Culture 7,830.91 7,830.92 2,863.26 2,396.38 43.0 % 31.0 %
Total 14,389,085.93 14,869,920.50 9,440,112.54 5,455,228.25
* The report has been prepared from IT systems of the Government of Assam, namely FinAssam and CTMIS and do not include the following as these are accounted for by Accountant General (A&E), Assam directly :
  • Pension (except first pension and one time pensionary benefits)
  • Interest on Loans taken by Govt. of Assam (except interest for NABARD loans)
  • IGST
  • Inter-account settlement
The report is based on unaudited figures and is subject to reconciliation with the Accountant General (A&E).